<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>macouno.com</title>
	<atom:link href="http://www.macouno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macouno.com</link>
	<description>The shenanigans of Dolf J. Veenvliet</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Six months of silence</title>
		<link>http://www.macouno.com/2012/01/31/six-months-of-silence/</link>
		<comments>http://www.macouno.com/2012/01/31/six-months-of-silence/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:37:27 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1688</guid>
		<description><![CDATA[To my shame it has been 6 months since my last news post. A great deal has happened. The Entoforms have progressed heaps. I showed them as the &#8220;featured artist&#8221; at the Affordable Art Fair in Amsterdam last October. And the website has had a complete redo. I also started a project called the Shapewright. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macouno.com/wp-content/uploads/2012/01/Takeshi-Kanno-2.jpg"><img class="alignright size-medium wp-image-1689" title="Takeshi-Kanno-2" src="http://www.macouno.com/wp-content/uploads/2012/01/Takeshi-Kanno-2-100x75.jpg" alt="" width="100" height="75" /></a>To my shame it has been 6 months since my last news post. A great deal has happened.</p>
<p>The <a href="http://www.entoforms.com/">Entoforms</a> have progressed heaps. I showed them as the &#8220;featured artist&#8221; at the Affordable Art Fair in Amsterdam last October. And the <a href="http://www.entoforms.com/">website</a> has had a complete redo.</p>
<p>I also started a project called the <a href="http://www.shapewright.com">Shapewright</a>. It is a website where you can create custom/unique objects to have 3D printed (or download to print your own). I took part in the <a href="https://mozillafestival.org/">Mozilla Festival</a> last October showing people some of what makes it work, and making some stuff with them on the spot.</p>
<p><a href="http://www.macouno.com/wp-content/uploads/2012/01/blender-icons-books_3.jpg"><img class="alignleft size-medium wp-image-1690" title="blender-icons-books_3" src="http://www.macouno.com/wp-content/uploads/2012/01/blender-icons-books_3-100x54.jpg" alt="" width="100" height="54" /></a>Another new project I started is the <a href="http://www.blendericons.com/">Blender Icons</a> art book. It will be a book with the best works made in Blender 3D. So far over 80 images have been submitted by over 60 registrars. It&#8217;s going great and I hope we can publish it some time this year.</p>
<p><strong>You can now also purchase a few of my patterns on <a href="http://www.spoonflower.com/profiles/macouno">Spoonflower</a>.<br />
And I opened an <a href="http://www.etsy.com/shop/macouno">Etsy shop</a> offering some special items!</strong></p>
<p>My work was mentioned in 2 talks at the Blender Conference. One about <a href="http://www.youtube.com/watch?v=rIer_hn1yLY">art history</a>, and one by <a href="http://www.youtube.com/watch?v=s0x5WnykR5Y">Shigeto Maeda</a>! I also had the honour to meet Shige in person and we exchanged art pieces (I&#8217;m so thankful).</p>
<p>Last but not least I moved back to The Hague. It&#8217;s a much friendlier city than Amsterdam (only 45min by train), and I already feel completely at home here in our cosy apartment.</p>
<p>All in all it has been a hectic time, with more on the way. I&#8217;ll try to keep you all informed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2012/01/31/six-months-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>little quotes</title>
		<link>http://www.macouno.com/2011/09/08/little-quotes/</link>
		<comments>http://www.macouno.com/2011/09/08/little-quotes/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:18:22 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[About me]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1651</guid>
		<description><![CDATA[I reserve the right to change my mind manufacturing = out, making = in]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macouno.com/wp-content/uploads/2011/09/Self-021.jpg"><img class="alignright size-medium wp-image-1653" title="Self-02" src="http://www.macouno.com/wp-content/uploads/2011/09/Self-021-100x75.jpg" alt="" width="100" height="75" /></a></p>
<ul>
<li>I reserve the right to change my mind</li>
<li>manufacturing = out, making = in</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/09/08/little-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipwright</title>
		<link>http://www.macouno.com/2011/09/08/shipwright/</link>
		<comments>http://www.macouno.com/2011/09/08/shipwright/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:11:14 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[Shipwright]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1607</guid>
		<description><![CDATA[I generated space ships based on the nicknames of all Blender 3D coders. The code is based on the entoforms scripts&#8230; which you can find here: http://www.entoforms.com You can download the base blend from: http://www.blendswap.com/3D-models/vehicles/shipwright-06/ You can download the scripts from: http://code.google.com/p/entoforms/]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Q3AXHodj5Jo" frameborder="0" width="640" height="390"></iframe></p>
<p>I generated space ships based on the nicknames of all Blender 3D coders.</p>
<p>The code is based on the entoforms scripts&#8230; which you can find here:<a href=" http://www.entoforms.com"> http://www.entoforms.com</a></p>
<p>You can download the base blend from: <a href="http://www.blendswap.com/3D-models/vehicles/shipwright-06/">http://www.blendswap.com/3D-models/vehicles/shipwright-06/</a><br />
You can download the scripts from: <a href="http://code.google.com/p/entoforms/">http://code.google.com/p/entoforms/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/09/08/shipwright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapewright</title>
		<link>http://www.macouno.com/2011/09/08/shapewright/</link>
		<comments>http://www.macouno.com/2011/09/08/shapewright/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:00:37 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[Shapewright]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1601</guid>
		<description><![CDATA[This page should like to shapewright.com]]></description>
			<content:encoded><![CDATA[<p>This page should like to shapewright.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/09/08/shapewright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature visualisation</title>
		<link>http://www.macouno.com/2011/09/08/temperature/</link>
		<comments>http://www.macouno.com/2011/09/08/temperature/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:55:54 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1597</guid>
		<description><![CDATA[This is an experimental visualisation of all temperature readings between 1800 and 2009, It uses the HadCRUT3 subset January 2010 release from: http://www.metoffice.gov.uk/research/climate/climate-monitoring/land-and-atmo&#8230; The music can be downloaded for free from: http://www.ichiigai.net/release/spielgelbild The animation was generated using Python in Blender 3D (all free software). Each spike stands for a location where temperatures were recorded. The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/5kOSyDBirv4" frameborder="0" width="640" height="390"></iframe></p>
<p>This is an experimental visualisation of all temperature readings between 1800 and 2009,</p>
<p>It uses the HadCRUT3 subset January 2010 release from: <a href="http://www.metoffice.gov.uk/research/climate/climate-monitoring/land-and-atmosphere/surface-station-records">http://www.metoffice.gov.uk/research/climate/climate-monitoring/land-and-atmo&#8230;</a></p>
<p>The music can be downloaded for free from: <a href="http://www.ichiigai.net/release/spielgelbild">http://www.ichiigai.net/release/spielgelbild</a></p>
<p>The animation was generated using Python in Blender 3D (all free software). Each spike stands for a location where temperatures were recorded. The length and colour reflect the temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/09/08/temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selfportrait</title>
		<link>http://www.macouno.com/2011/09/07/selfportrait/</link>
		<comments>http://www.macouno.com/2011/09/07/selfportrait/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:21:56 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[Selfportrait]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macouno.com/wp-content/uploads/2011/09/Self-02.jpg"><img src="http://www.macouno.com/wp-content/uploads/2011/09/Self-02-700x525.jpg" alt="" title="Self-02" class="alignnone size-large wp-image-1588" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/09/07/selfportrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of all Capital Cities</title>
		<link>http://www.macouno.com/2011/07/17/list-of-all-capital-cities/</link>
		<comments>http://www.macouno.com/2011/07/17/list-of-all-capital-cities/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:19:39 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1579</guid>
		<description><![CDATA[Might be usefull sometime (used for the entoforms). Tirana, Andorra la Vella, Vienna, Minsk, Brussels, Sarajevo, Sofia, Zagreb, Nicosia, Prague, Copenhagen, London, Tallinn, Helsinki, Paris, Tbilisi, Berlin, Athens, Budapest, Reykjavik, Dublin, Rome, Pristina, Riga, Vaduz, Vilnius, Luxembourg, Skopje, Valletta, Chisinau, Monaco, Podgorica, Amsterdam, Belfast, Oslo, Warsaw, Lisbon, Bucharest, Moscow, San Marino, Edinburgh, Belgrade, Bratislava, Ljubljana, [...]]]></description>
			<content:encoded><![CDATA[<p>Might be usefull sometime (used for the entoforms).</p>
<p>Tirana, Andorra la Vella, Vienna, Minsk, Brussels, Sarajevo, Sofia, Zagreb, Nicosia, Prague, Copenhagen, London, Tallinn, Helsinki, Paris, Tbilisi, Berlin, Athens, Budapest, Reykjavik, Dublin, Rome, Pristina, Riga, Vaduz, Vilnius, Luxembourg, Skopje, Valletta, Chisinau, Monaco, Podgorica, Amsterdam, Belfast, Oslo, Warsaw, Lisbon, Bucharest, Moscow, San Marino, Edinburgh, Belgrade, Bratislava, Ljubljana, Madrid, Stockholm, Bern, Kiev, Cardiff,  Algiers, Luanda, Porto-Novo, Gaborone, Ouagadougou, Bujumbura, Yaounde, Praia, Bangu, N&#8217;Djamena, Moroni, Brazzaville, Kinshasa, Yamoussoukro, Djibouti, Cairo, Malabo, Asmara, Addis Ababa, Libreville, Banjul, Accra, Conakry, Bissau, Nairobi, Maseru, Monrovia, Tripoli, Antananarivo, Lilongwe, Bamako, Nouakchott, Port Louis, Rabat, Maputo, Windhoek, Niamey, Abuja, Kigali, Sao Tome, Dakar, Victoria, Freetown, Mogadishu, Pretoria, Khartoum, Mbabane, Dar es Salaam, Lome, Tunis, Kampala, El Aaiun, Lusaka, Harare, Kabul, Yerevan, Baku, Manama, Dhaka, Thimphu, Bandar Seri Begawan, Rangoon, Phnom Penh, Beijing, Dili, New Delhi, Jakarta, Teheran, Baghdad, Jerusalem, Tokyo, Amman, Astana, Pyongyang, Seoul, Kuwait City, Bishkek, Vientiane, Beirut, Kuala Lumpur, Male, Ulan Bator, Kathmandu, Muscat, Islamabad, Manila, Doha, Riyadh, Singapore, Colombo, Sri Jayawardenepura-Kotte, Damascus, Taipei, Dushanbe, Bangkok, Ankara, Ashgabat, Abu Dhabi, Tashkent, Hanoi, Sana,  St. John&#8217;s, Nassau, Bridgetown, Belmopan, Ottawa &#8211; Ontario, San Jose, Havana, Roseau, Santo Domingo, San Salvador, Nuuk, St. George&#8217;s, Guatemala City, Port-au-Prince, Tegucigalpa, Kingston, Mexico City, Managua, Panama City, Basseterre, Castries, Kingstown, Port-of-Spain, Washington D.C.,  Canberra, Suva, Tarawa, Majuro, Palikir, Yaren, Wellington, Koror, Port Moresby, Apia, Honiara, Nuku&#8217;alofa, Funafuti, Port Vila,  Buenos Aires, La Paz, Sucre, Brasilia, Santiago, Bogota, Quito, Georgetown, Asuncion, Lima, Paramaribo, Montevideo, Caracas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/07/17/list-of-all-capital-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final push</title>
		<link>http://www.macouno.com/2011/07/17/the-final-push/</link>
		<comments>http://www.macouno.com/2011/07/17/the-final-push/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:17:33 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1572</guid>
		<description><![CDATA[After two months the crowdfunding campaign for the Entoforms is nearly over. So there&#8217;s only two more weeks left for you to get your own Entoform for very little money. After August 1st you&#8217;ll spend nearly 4 times as much for one. Campaigning is really very much an emotional roller-coaster. I&#8217;ve already had quite some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entoforms.com/"><img class="alignright" src="http://www.entoforms.com/wp-content/uploads/2011/06/Entoforms-Fablab_1-120x90.jpg" alt="" width="120" height="90" /></a>After two months the <a href="http://www.indiegogo.com/entoforms">crowdfunding campaign</a> for the <a href="http://www.entoforms.com/">Entoforms</a> is nearly over. So there&#8217;s only two more weeks left for you to get your own Entoform for very little money. After August 1st you&#8217;ll spend nearly 4 times as much for one.</p>
<p>Campaigning is really very much an emotional roller-coaster. I&#8217;ve already had quite some failures and successes. I&#8217;m not sure what exactly I&#8217;ll do these last two weeks&#8230; but I&#8217;m doing everything I can to make the campaign succeed. If you can help in any way&#8230; please do, or if you have a brilliant idea&#8230; please share&#8230; feel free to e-mail me: <span class="email-notification" style="color: #F00;">&lt;enable javascript to view e-mail addresses&gt;</span><script type="text/javascript">
<!--
document.write(scramble('wNPQ9ri<Nh8N7<Nr'));
jQuery('.email-notification:visible').hide();
-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/07/17/the-final-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entoforms.com goes live!</title>
		<link>http://www.macouno.com/2011/05/16/entoforms-com-goes-live/</link>
		<comments>http://www.macouno.com/2011/05/16/entoforms-com-goes-live/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:07:06 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1544</guid>
		<description><![CDATA[It took 6 months, and the equivalent of a 300 page book in writing, it&#8217;s time to take my current project to the next level! The new website is on-line! http://www.entoforms.com/ I also started a crowdfunding campaign! You can get your very own Entoform. http://www.indiegogo.com/entoforms Spread the word! There are two banners available. http://bit.ly/keeoYn http://bit.ly/js40v8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiegogo.com/entoforms"><img class="alignright size-full wp-image-1545" title="Entoforms on IndieGoGo!" src="http://www.macouno.com/wp-content/uploads/2011/05/entoforms_banner_1.jpg" alt="" width="120" height="145" /></a>It took 6 months, and the equivalent of a 300 page book in writing, it&#8217;s time to take my current project to the next level!</p>
<p>The new website is on-line!<br />
<a rel="nofollow" href="http://www.entoforms.com/" target="_blank">http://www.entoforms.com/</a></p>
<p>I also started a crowdfunding campaign! You can get your very own Entoform.<br />
<a rel="nofollow" href="http://www.indiegogo.com/entoforms" target="_blank">http://www.indiegogo.com/entoforms</a></p>
<p>Spread the word!</p>
<p>There are two banners available.<br />
<a rel="nofollow" href="http://bit.ly/keeoYn" target="_blank">http://bit.ly/keeoYn</a><br />
<a rel="nofollow" href="http://bit.ly/js40v8" target="_blank">http://bit.ly/js40v8</a></p>
<p>Thank you all ever so much!<br />
Dolf (macouno)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macouno.com/2011/05/16/entoforms-com-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First coloured Entoform arrived!</title>
		<link>http://www.entoforms.com/2011/05/05/first-coloured-entoform-arrived/</link>
		<comments>http://www.entoforms.com/2011/05/05/first-coloured-entoform-arrived/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:49:26 +0000</pubDate>
		<dc:creator>macouno</dc:creator>
				<category><![CDATA[Entoforms]]></category>

		<guid isPermaLink="false">http://www.macouno.com/?p=1537</guid>
		<description><![CDATA[This morning the stork delivered a brand new little coloured Entoform. It has a couple of siblings in white and &#8220;alumide&#8221;, but I dare say&#8230; wow&#8230; colour is great! I&#8217;m calling it: Nuntius Certior. It shows me that this is definitely the way forward. More exciting news is on it&#8217;s way in the next couple [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the stork delivered a brand new little coloured Entoform. It has a couple of siblings in white and &#8220;alumide&#8221;, but I dare say&#8230; wow&#8230; colour is great! I&#8217;m calling it: Nuntius Certior. It shows me that this is definitely the way forward. More exciting news is on it&#8217;s way in the next couple of days, but for now&#8230; awesome!<br />
&nbsp;<br />
<a href="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_02.jpg"><img class="alignnone size-large wp-image-1538" title="coloured_entoform_02" src="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_02-700x525.jpg" alt="" width="450" height="337" /></a><br />
&nbsp;<br />
<a href="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_01.jpg"><img class="alignnone size-large wp-image-1539" title="coloured_entoform_01" src="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_01-700x488.jpg" alt="" width="450" height="313" /></a></p>
<div class="gallery"><ul><li><a href="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_02-700x525.jpg" class="thumb" title="coloured_entoform_02" rel="lightbox[thumbs]"><img src="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_02-80x320.jpg" alt="coloured_entoform_02" title="coloured_entoform_02" /></a></li><li><a href="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_01-700x488.jpg" class="thumb" title="coloured_entoform_01" rel="lightbox[thumbs]"><img src="http://www.macouno.com/wp-content/uploads/2011/05/coloured_entoform_01-80x320.jpg" alt="coloured_entoform_01" title="coloured_entoform_01" /></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.entoforms.com/2011/05/05/first-coloured-entoform-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

